Monday Board
2026-W41
222 UK-eligible roles, +3 vs last week. Biggest movers: Cohere +1, Palantir +1, Anthropic +1.
Same table every week: net new, closed, and company delta. Source is this public board. Apply on the company site.
| Company | Open | Δ week |
|---|---|---|
| Cohere | 30 | +1 |
| Palantir | 27 | +1 |
| Anthropic | 25 | +1 |
| Scale AI | 18 | -1 |
| Databricks | 15 | +1 |
| Synthesia | 14 | +1 |
| Isomorphic Labs | 8 | -1 |
| OpenAI | 18 | ±0 |
| Perplexity | 16 | ±0 |
| Sierra | 15 | ±0 |
| ElevenLabs | 11 | ±0 |
| Writer | 7 | ±0 |
| Reka | 6 | ±0 |
| xAI | 5 | ±0 |
| CoreWeave | 3 | ±0 |
| Cursor | 2 | ±0 |
| Cognition | 1 | ±0 |
| Exa | 1 | ±0 |
New roles list · Who is hiring · Who is hiring write-up · Time-to-fill note · New this week note · Permalink