Monday Board
2026-W40
257 UK-eligible roles, +3 vs last week. Biggest movers: Wayve +6, Palantir +1, Anthropic +1.
Same table every week: net new, closed, and company delta. Source is this public board. Apply on the company site.
| Company | Open | Δ week |
|---|---|---|
| Wayve | 37 | +6 |
| Scale AI | 19 | -4 |
| Poolside | 1 | -2 |
| Cohere | 29 | -1 |
| Palantir | 26 | +1 |
| Anthropic | 24 | +1 |
| OpenAI | 18 | +1 |
| Perplexity | 16 | +1 |
| Sierra | 15 | -1 |
| Isomorphic Labs | 9 | +1 |
| Databricks | 14 | ±0 |
| Synthesia | 13 | ±0 |
| ElevenLabs | 11 | ±0 |
| Writer | 7 | ±0 |
| Reka | 6 | ±0 |
| xAI | 5 | ±0 |
| CoreWeave | 3 | ±0 |
| Cursor | 2 | ±0 |
| Cognition | 1 | ±0 |
| Exa | 1 | ±0 |
New roles list · Who is hiring · Who is hiring write-up · Time-to-fill note · New this week note · Permalink